<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenivNET &#187; network</title>
	<atom:link href="http://www.geniv.net/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geniv.net</link>
	<description>Tech Support Help</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Use HSRP to Provide Redundancy in a Multihomed BGP Network</title>
		<link>http://www.geniv.net/how-to-use-hsrp-to-provide-redundancy-in-a-multihomed-bgp-network/2009/01/</link>
		<comments>http://www.geniv.net/how-to-use-hsrp-to-provide-redundancy-in-a-multihomed-bgp-network/2009/01/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking and Security]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[HSRP]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://www.geniv.net/?p=199</guid>
		<description><![CDATA[


How to Use HSRP to Provide Redundancy in a Multihomed BGP Network
For instructions, go to the Cisco site.




]]></description>
		<wfw:commentRss>http://www.geniv.net/how-to-use-hsrp-to-provide-redundancy-in-a-multihomed-bgp-network/2009/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network and System Monitoring</title>
		<link>http://www.geniv.net/network-and-system-monitoring/2009/01/</link>
		<comments>http://www.geniv.net/network-and-system-monitoring/2009/01/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking and Security]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.geniv.net/wp/?p=78</guid>
		<description><![CDATA[Network and System Monitoring
Here is a list that I found on network and system monitoring tools.
ipMonitor 9
ipMonitor: Turnkey availability monitoring designed for small businesses
to ensure your network, servers, &#38; applications are always up!
Do you know what&#8217;s up with your network? What&#8217;s going on right now with all those network devices, servers, and applications that are [...]]]></description>
		<wfw:commentRss>http://www.geniv.net/network-and-system-monitoring/2009/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitoring Tools</title>
		<link>http://www.geniv.net/network-monitoring-tools/2009/01/</link>
		<comments>http://www.geniv.net/network-monitoring-tools/2009/01/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking and Security]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.geniv.net/wp/?p=74</guid>
		<description><![CDATA[Network Monitoring Tools
Here is a list of some of the networking traffic monitoring tools that I found on another site.
Netmon
Netmon is a comprehensive network monitoring system which gives you a complete perspective of your network from a variety of vantage points.
Imagine adding a thousand pairs of eyes to your network, each working 24 hours a [...]]]></description>
		<wfw:commentRss>http://www.geniv.net/network-monitoring-tools/2009/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
